Größentabelle
| Größe | T-Shirt Premium | T-Shirt Damen Premium | Hoodie Premium | Hoodie Classic | Hoodie Damen Classic | Heavy Hoodie | Heavy Women Hoodie | Two-Tone Hoodie | Sweatshirt | Bommel Beanie | Patch Beanie | Cap Curved Basic |
| XS | 45x68 | 41x58 | 48x63 | 46x62 | 46x64 | 48x64 | Einheitsgröße | Einheitsgröße | Einheitsgröße | |||
| S | 48x70 | 44x60 | 51x65 | 51x67 | 48x63 | 54x66 | 44x56 | 51x67 | 51x66 | „ | „ | „ |
| M | 51x72 | 47x62 | 55x67 | 56x69 | 51x65 | 56x68 | 47x59 | 56x70 | 55x68 | „ | „ | „ |
| L | 54x74 | 50x64 | 58x69 | 61x73 | 53x66 | 58x70 | 50x62 | 61x73 | 58x70 | „ | „ | „ |
| XL | 57x76 | 53x66 | 62x71 | 63x77 | 56x68 | 60x72 | 53x65 | 65x76 | 62x72 | „ | „ | „ |
| XXL | 60x78 | 56x68 | 65x73 | 68x77 | 58x69 | 64x73 | 56x67 | 69x79 | 65x74 | „ | „ | „ |
| 3XL | 63x80 | 59x70 | 69x75 | 68x74 | 60x69 | 73x82 | 69x76 | „ | „ | „ | ||
| 4XL | 66x82 | 72x77 | 72x75 | 64x71 | 77x85 | 72x78 | „ | „ | „ | |||
| 5XL | 69x84 | 76x79 | 76x76 | 68x73 | 81x88 | „ | „ | „ | ||||
|
Angaben in cm Die erste Nummer ist der halbe Umfang, also von Achsel zu Achsel. Die zweite Nummer ist die Länge von Kragen zu unterem Saum. |
||||||||||||